Avatar
1OF1 | iMissAllShots
Activision ID: iMissAllShots#6091511
Uppers
N/A·Rank 7.0·Unregistered
Overall KD
0.71
183 K • 258 D
Overall W/L
0-3 • 3-9
Series W-L • Maps W-L
HP KD
0.69
HP W/L
1-4
SnD KD
0.48
SnD W/L
0-4
OVRLD KD
0.83
OVRLD W/L
2-1
HP Avg Time
1:33
SnD Avg Plants
0.5
SnD Avg Defuses
0.3
OVRLD Avg Captures
1.3
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Sake | — | 0-0 |
| Colossus | 0.74 | 1-2 |
| Den | — | 0-0 |
| Cliff Town | — | 0-0 |
| Scar | — | 0-0 |
| Gridlock | 0.59 | 0-1 |
| Hacienda | 0.63 | 0-1 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Plaza | — | 0-0 |
| Den | — | 0-0 |
| Gridlock | 1.00 | 0-1 |
| Raid | 0.31 | 0-2 |
| Scar | — | 0-0 |
| Fringe | — | 0-0 |
| Sake | — | 0-0 |
| Hacienda | 0.33 | 0-1 |
Overload maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Den | 0.75 | 1-0 |
| Exposure | — | 0-0 |
| Scar | 1.00 | 0-1 |
| Gridlock | 0.70 | 1-0 |
Match History
Series are ordered by match date. Map stats follow the series map order.
Onyx vs 1OF1
5/25/2026 · Opponent: Onyx
ReleasedSeries score: 3-2 · Result: L
Onyx vs 1OF1
5/25/2026 · Opponent: Onyx
Released
Series score: 3-2 · Result: L
Total K/D: 65 / 95KD 0.68
View MatchMap 1: Colossus (Hardpoint)Score: Onyx 154 – 250 1OF1
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Hitman | Onyx | 31 | 27 | 1.15 | 49 |
| F1iQx🏆 | Onyx | 20 | 34 | 0.59 | 77 |
| ItsThingtwo | Onyx | 31 | 32 | 0.97 | 48 |
| reaBs | Onyx | 21 | 32 | 0.66 | 56 |
| jr | 1OF1 | 33 | 23 | 1.43 | 58 |
| PrsmXo | 1OF1 | 35 | 28 | 1.25 | 47 |
| iMissAllShots(Released) | 1OF1 | 22 | 24 | 0.92 | 131 |
| Volareum | 1OF1 | 34 | 28 | 1.21 | 90 |
Map 2: Hacienda (SnD)Score: Onyx 6 – 1 1OF1
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Hitman | Onyx | 9 | 2 | 4.50 | 1 | 1 |
| F1iQx🏆 | Onyx | 6 | 6 | 1.00 | 0 | 0 |
| ItsThingtwo | Onyx | 7 | 2 | 3.50 | 0 | 0 |
| reaBs | Onyx | 5 | 5 | 1.00 | 1 | 0 |
| jr | 1OF1 | 2 | 7 | 0.29 | 0 | 0 |
| PrsmXo | 1OF1 | 6 | 7 | 0.86 | 1 | 0 |
| iMissAllShots(Released) | 1OF1 | 2 | 6 | 0.33 | 0 | 1 |
| Volareum | 1OF1 | 5 | 7 | 0.71 | 0 | 0 |
Map 3: Gridlock (Overload)Score: Onyx 1 – 2 1OF1
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Hitman | Onyx | 23 | 26 | 0.88 | 0 |
| F1iQx🏆 | Onyx | 16 | 24 | 0.67 | 1 |
| ItsThingtwo | Onyx | 31 | 26 | 1.19 | 0 |
| reaBs | Onyx | 25 | 24 | 1.04 | 0 |
| jr | 1OF1 | 20 | 24 | 0.83 | 0 |
| PrsmXo | 1OF1 | 33 | 23 | 1.43 | 0 |
| iMissAllShots(Released) | 1OF1 | 16 | 23 | 0.70 | 1 |
| Volareum | 1OF1 | 29 | 27 | 1.07 | 1 |
Map 4: Hacienda (Hardpoint)Score: Onyx 250 – 227 1OF1
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Hitman | Onyx | 46 | 25 | 1.84 | 133 |
| F1iQx🏆 | Onyx | 33 | 30 | 1.10 | 51 |
| ItsThingtwo | Onyx | 27 | 31 | 0.87 | 129 |
| reaBs | Onyx | 28 | 30 | 0.93 | 112 |
| jr | 1OF1 | 24 | 35 | 0.69 | 50 |
| PrsmXo | 1OF1 | 31 | 34 | 0.91 | 43 |
| iMissAllShots(Released) | 1OF1 | 22 | 35 | 0.63 | 111 |
| Volareum | 1OF1 | 37 | 31 | 1.19 | 136 |
Map 5: Raid (SnD)Score: Onyx 6 – 3 1OF1
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Hitman | Onyx | 5 | 5 | 1.00 | 0 | 0 |
| F1iQx🏆 | Onyx | 4 | 8 | 0.50 | 0 | 0 |
| ItsThingtwo | Onyx | 11 | 3 | 3.67 | 1 | 0 |
| reaBs | Onyx | 6 | 4 | 1.50 | 2 | 0 |
| jr | 1OF1 | 8 | 6 | 1.33 | 0 | 0 |
| PrsmXo | 1OF1 | 5 | 6 | 0.83 | 1 | 0 |
| iMissAllShots(Released) | 1OF1 | 3 | 7 | 0.43 | 0 | 0 |
| Volareum | 1OF1 | 4 | 7 | 0.57 | 0 | 0 |
1OF1 vs Reapers
5/20/2026 · Opponent: Reapers
ReleasedSeries score: 0-3 · Result: L
1OF1 vs Reapers
5/20/2026 · Opponent: Reapers
Released
Series score: 0-3 · Result: L
Total K/D: 51 / 72KD 0.71
View MatchMap 1: Colossus (Hardpoint)Score: 1OF1 214 – 250 Reapers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| iMissAllShots(Released) | 1OF1 | 22 | 38 | 0.58 | 54 |
| PrsmXo | 1OF1 | 30 | 34 | 0.88 | 48 |
| Volareum | 1OF1 | 38 | 32 | 1.19 | 101 |
| A_c_e_y(ESub) | 1OF1 | 14 | 28 | 0.50 | 80 |
| coldblooded(Released) | Reapers | 31 | 29 | 1.07 | 124 |
| jhazard21 | Reapers | 47 | 24 | 1.96 | 73 |
| Fuuturezz | Reapers | 26 | 27 | 0.96 | 73 |
| DARX | Reapers | 26 | 25 | 1.04 | 71 |
Map 2: Raid (SnD)Score: 1OF1 0 – 6 Reapers
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| iMissAllShots(Released) | 1OF1 | 1 | 6 | 0.17 | 1 | 0 |
| PrsmXo | 1OF1 | 1 | 6 | 0.17 | 0 | 0 |
| Volareum | 1OF1 | 3 | 6 | 0.50 | 0 | 0 |
| A_c_e_y(ESub) | 1OF1 | 2 | 6 | 0.33 | 0 | 0 |
| coldblooded(Released) | Reapers | 6 | 4 | 1.50 | 0 | 0 |
| jhazard21 | Reapers | 6 | 0 | — | 0 | 1 |
| Fuuturezz | Reapers | 6 | 2 | 3.00 | 0 | 0 |
| DARX | Reapers | 6 | 1 | 6.00 | 1 | 0 |
Map 3: Scar (Overload)Score: 1OF1 0 – 7 Reapers
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| iMissAllShots(Released) | 1OF1 | 28 | 28 | 1.00 | 0 |
| PrsmXo | 1OF1 | 35 | 32 | 1.09 | 0 |
| Volareum | 1OF1 | 25 | 32 | 0.78 | 0 |
| A_c_e_y(ESub) | 1OF1 | 13 | 31 | 0.42 | 0 |
| coldblooded(Released) | Reapers | 28 | 29 | 0.97 | 1 |
| jhazard21 | Reapers | 42 | 29 | 1.45 | 2 |
| Fuuturezz | Reapers | 30 | 20 | 1.50 | 4 |
| DARX | Reapers | 22 | 24 | 0.92 | 0 |
1OF1 vs TheSpeakEz
5/16/2026 · Opponent: TheSpeakEz
ReleasedSeries score: 1-3 · Result: L
1OF1 vs TheSpeakEz
5/16/2026 · Opponent: TheSpeakEz
Released
Series score: 1-3 · Result: L
Total K/D: 67 / 91KD 0.74
View MatchMap 1: Colossus (Hardpoint)Score: 1OF1 200 – 250 TheSpeakEz
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| A_c_e_y(Released) | 1OF1 | 11 | 29 | 0.38 | 69 |
| Volareum | 1OF1 | 31 | 36 | 0.86 | 62 |
| iMissAllShots(Released) | 1OF1 | 27 | 34 | 0.79 | 99 |
| PrsmXo | 1OF1 | 40 | 35 | 1.14 | 40 |
| PxrT | TheSpeakEz | 32 | 31 | 1.03 | 165 |
| ZM3RC | TheSpeakEz | 40 | 31 | 1.29 | 94 |
| Diversityy | TheSpeakEz | 21 | 25 | 0.84 | 51 |
| Capital(Released) | TheSpeakEz | 40 | 27 | 1.48 | 69 |
Map 2: Gridlock (SnD)Score: 1OF1 4 – 6 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| A_c_e_y(Released) | 1OF1 | 7 | 7 | 1.00 | 1 | 0 |
| Volareum | 1OF1 | 7 | 8 | 0.88 | 1 | 0 |
| iMissAllShots(Released) | 1OF1 | 6 | 6 | 1.00 | 1 | 0 |
| PrsmXo | 1OF1 | 8 | 8 | 1.00 | 1 | 0 |
| PxrT | TheSpeakEz | 11 | 8 | 1.38 | 1 | 0 |
| ZM3RC | TheSpeakEz | 4 | 7 | 0.57 | 1 | 1 |
| Diversityy | TheSpeakEz | 8 | 7 | 1.14 | 0 | 0 |
| Capital(Released) | TheSpeakEz | 6 | 6 | 1.00 | 0 | 2 |
Map 3: Den (Overload)Score: 1OF1 7 – 2 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| A_c_e_y(Released) | 1OF1 | 13 | 29 | 0.45 | 0 |
| Volareum | 1OF1 | 37 | 31 | 1.19 | 3 |
| iMissAllShots(Released) | 1OF1 | 18 | 24 | 0.75 | 3 |
| PrsmXo | 1OF1 | 38 | 23 | 1.65 | 1 |
| PxrT | TheSpeakEz | 16 | 34 | 0.47 | 0 |
| ZM3RC | TheSpeakEz | 21 | 26 | 0.81 | 2 |
| Diversityy | TheSpeakEz | 35 | 25 | 1.40 | 0 |
| Capital(Released) | TheSpeakEz | 35 | 21 | 1.67 | 0 |
Map 4: Gridlock (Hardpoint)Score: 1OF1 189 – 250 TheSpeakEz
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| A_c_e_y(Released) | 1OF1 | 16 | 27 | 0.59 | 66 |
| Volareum | 1OF1 | 31 | 27 | 1.15 | 93 |
| iMissAllShots(Released) | 1OF1 | 16 | 27 | 0.59 | 72 |
| PrsmXo | 1OF1 | 35 | 25 | 1.40 | 31 |
| PxrT | TheSpeakEz | 28 | 25 | 1.12 | 166 |
| ZM3RC | TheSpeakEz | 28 | 26 | 1.08 | 84 |
| Diversityy | TheSpeakEz | 13 | 30 | 0.43 | 41 |
| Capital(Released) | TheSpeakEz | 34 | 22 | 1.55 | 78 |
Overall KD: 0.71 OVR