Avatar
Capital
Activision ID: Capital#3778467
Legends
Free Agent·Rank 13.0·Free Agent
Overall KD
1.59
232 K • 146 D
Overall W/L
2-0 • 6-3
Series W-L • Maps W-L
HP KD
1.60
HP W/L
3-1
SnD KD
2.13
SnD W/L
3-0
OVRLD KD
1.37
OVRLD W/L
0-2
HP Avg Time
1:26
SnD Avg Plants
0.7
SnD Avg Defuses
1
OVRLD Avg Captures
0.5
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Sake | — | 0-0 |
| Colossus | 1.58 | 1-1 |
| Den | — | 0-0 |
| Cliff Town | — | 0-0 |
| Scar | — | 0-0 |
| Gridlock | 1.61 | 2-0 |
| Hacienda | — | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Plaza | — | 0-0 |
| Den | 3.25 | 1-0 |
| Gridlock | 1.75 | 2-0 |
| Raid | — | 0-0 |
| Scar | — | 0-0 |
| Fringe | — | 0-0 |
| Sake | — | 0-0 |
| Hacienda | — | 0-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Den | 1.67 | 0-1 |
| Exposure | — | 0-0 |
| Scar | 1.05 | 0-1 |
| Gridlock | — | 0-0 |
Match History
Series are ordered by match date. Map stats follow the series map order.
1OF1 vs TheSpeakEz
5/16/2026 · Opponent: 1OF1
ReleasedSeries score: 1-3 · Result: W
1OF1 vs TheSpeakEz
5/16/2026 · Opponent: 1OF1
Released
Series score: 1-3 · Result: W
Total K/D: 115 / 76KD 1.51
View MatchMap 1: Colossus (Hardpoint)Score: 1OF1 200 – 250 TheSpeakEz
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| A_c_e_y(Released) | 1OF1 | 11 | 29 | 0.38 | 69 |
| Volareum | 1OF1 | 31 | 36 | 0.86 | 62 |
| iMissAllShots(Released) | 1OF1 | 27 | 34 | 0.79 | 99 |
| PrsmXo | 1OF1 | 40 | 35 | 1.14 | 40 |
| PxrT | TheSpeakEz | 32 | 31 | 1.03 | 165 |
| ZM3RC | TheSpeakEz | 40 | 31 | 1.29 | 94 |
| Diversityy | TheSpeakEz | 21 | 25 | 0.84 | 51 |
| Capital(Released) | TheSpeakEz | 40 | 27 | 1.48 | 69 |
Map 2: Gridlock (SnD)Score: 1OF1 4 – 6 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| A_c_e_y(Released) | 1OF1 | 7 | 7 | 1.00 | 1 | 0 |
| Volareum | 1OF1 | 7 | 8 | 0.88 | 1 | 0 |
| iMissAllShots(Released) | 1OF1 | 6 | 6 | 1.00 | 1 | 0 |
| PrsmXo | 1OF1 | 8 | 8 | 1.00 | 1 | 0 |
| PxrT | TheSpeakEz | 11 | 8 | 1.38 | 1 | 0 |
| ZM3RC | TheSpeakEz | 4 | 7 | 0.57 | 1 | 1 |
| Diversityy | TheSpeakEz | 8 | 7 | 1.14 | 0 | 0 |
| Capital(Released) | TheSpeakEz | 6 | 6 | 1.00 | 0 | 2 |
Map 3: Den (Overload)Score: 1OF1 7 – 2 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| A_c_e_y(Released) | 1OF1 | 13 | 29 | 0.45 | 0 |
| Volareum | 1OF1 | 37 | 31 | 1.19 | 3 |
| iMissAllShots(Released) | 1OF1 | 18 | 24 | 0.75 | 3 |
| PrsmXo | 1OF1 | 38 | 23 | 1.65 | 1 |
| PxrT | TheSpeakEz | 16 | 34 | 0.47 | 0 |
| ZM3RC | TheSpeakEz | 21 | 26 | 0.81 | 2 |
| Diversityy | TheSpeakEz | 35 | 25 | 1.40 | 0 |
| Capital(Released) | TheSpeakEz | 35 | 21 | 1.67 | 0 |
Map 4: Gridlock (Hardpoint)Score: 1OF1 189 – 250 TheSpeakEz
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| A_c_e_y(Released) | 1OF1 | 16 | 27 | 0.59 | 66 |
| Volareum | 1OF1 | 31 | 27 | 1.15 | 93 |
| iMissAllShots(Released) | 1OF1 | 16 | 27 | 0.59 | 72 |
| PrsmXo | 1OF1 | 35 | 25 | 1.40 | 31 |
| PxrT | TheSpeakEz | 28 | 25 | 1.12 | 166 |
| ZM3RC | TheSpeakEz | 28 | 26 | 1.08 | 84 |
| Diversityy | TheSpeakEz | 13 | 30 | 0.43 | 41 |
| Capital(Released) | TheSpeakEz | 34 | 22 | 1.55 | 78 |
Ascendant vs TheSpeakEz
5/3/2026 · Opponent: Ascendant
ReleasedSeries score: 2-3 · Result: W
Ascendant vs TheSpeakEz
5/3/2026 · Opponent: Ascendant
Released
Series score: 2-3 · Result: W
Total K/D: 117 / 70KD 1.67
View MatchMap 1: Gridlock (Hardpoint)Score: Ascendant 169 – 250 TheSpeakEz
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Axinova | Ascendant | 19 | 26 | 0.73 | 49 |
| astral | Ascendant | 27 | 19 | 1.42 | 31 |
| Slayer_-llx | Ascendant | 21 | 23 | 0.91 | 49 |
| ZealotSZN(Released) | Ascendant | 20 | 21 | 0.95 | 77 |
| Diversityy | TheSpeakEz | 17 | 22 | 0.77 | 39 |
| PxrT | TheSpeakEz | 27 | 23 | 1.17 | 120 |
| ZM3RC | TheSpeakEz | 13 | 23 | 0.57 | 47 |
| Capital(Released) | TheSpeakEz | 32 | 19 | 1.68 | 124 |
Map 2: Gridlock (SnD)Score: Ascendant 3 – 6 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Axinova | Ascendant | 10 | 8 | 1.25 | 1 | 0 |
| astral | Ascendant | 3 | 6 | 0.50 | 0 | 1 |
| Slayer_-llx | Ascendant | 3 | 8 | 0.38 | 1 | 0 |
| ZealotSZN(Released) | Ascendant | 6 | 8 | 0.75 | 0 | 0 |
| Diversityy | TheSpeakEz | 5 | 5 | 1.00 | 0 | 1 |
| PxrT | TheSpeakEz | 4 | 7 | 0.57 | 0 | 0 |
| ZM3RC | TheSpeakEz | 6 | 5 | 1.20 | 0 | 0 |
| Capital(Released) | TheSpeakEz | 15 | 6 | 2.50 | 2 | 1 |
Map 3: Scar (Overload)Score: Ascendant 8 – 1 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Axinova | Ascendant | 29 | 16 | 1.81 | 2 |
| astral | Ascendant | 22 | 13 | 1.69 | 1 |
| Slayer_-llx | Ascendant | 21 | 20 | 1.05 | 2 |
| ZealotSZN(Released) | Ascendant | 22 | 15 | 1.47 | 3 |
| Diversityy | TheSpeakEz | 17 | 19 | 0.89 | 0 |
| PxrT | TheSpeakEz | 12 | 29 | 0.41 | 0 |
| ZM3RC | TheSpeakEz | 13 | 26 | 0.50 | 0 |
| Capital(Released) | TheSpeakEz | 21 | 20 | 1.05 | 1 |
Map 4: Colossus (Hardpoint)Score: Ascendant 250 – 149 TheSpeakEz
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Axinova | Ascendant | 25 | 27 | 0.93 | 56 |
| astral | Ascendant | 21 | 19 | 1.11 | 58 |
| Slayer_-llx | Ascendant | 29 | 23 | 1.26 | 125 |
| ZealotSZN(Released) | Ascendant | 32 | 21 | 1.52 | 82 |
| Diversityy | TheSpeakEz | 16 | 28 | 0.57 | 44 |
| PxrT | TheSpeakEz | 19 | 30 | 0.63 | 66 |
| ZM3RC | TheSpeakEz | 18 | 30 | 0.60 | 43 |
| Capital(Released) | TheSpeakEz | 36 | 21 | 1.71 | 74 |
Map 5: Den (SnD)Score: Ascendant 2 – 6 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Axinova | Ascendant | 6 | 8 | 0.75 | 0 | 0 |
| astral | Ascendant | 4 | 8 | 0.50 | 0 | 0 |
| Slayer_-llx | Ascendant | 3 | 6 | 0.50 | 0 | 0 |
| ZealotSZN(Released) | Ascendant | 5 | 6 | 0.83 | 1 | 1 |
| Diversityy | TheSpeakEz | 7 | 4 | 1.75 | 0 | 1 |
| PxrT | TheSpeakEz | 3 | 5 | 0.60 | 3 | 0 |
| ZM3RC | TheSpeakEz | 5 | 5 | 1.00 | 0 | 0 |
| Capital(Released) | TheSpeakEz | 13 | 4 | 3.25 | 0 | 0 |
Overall KD: 1.59 OVR