Scoreline: 0 - 3Winner: ReapersMatch ID: M1779507806064FLPNFM
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Colossus (Hardpoint)Score: 214 vs 250
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| iMissAllShots(Released) | 7.0 | 1OF1 | 22 | 38 | 0.58 | 54 |
| PrsmXo | 11.0 | 1OF1 | 30 | 34 | 0.88 | 48 |
| Volareum | 10.5 | 1OF1 | 38 | 32 | 1.19 | 101 |
| A_c_e_y(ESub) | 6.0 | 1OF1 | 14 | 28 | 0.50 | 80 |
| coldblooded(Released) | 9.0 | Reapers | 31 | 29 | 1.07 | 124 |
| jhazard21 | 11.5 | Reapers | 47 | 24 | 1.96 | 73 |
| Fuuturezz | 10.0 | Reapers | 26 | 27 | 0.96 | 73 |
| DARX | 7.5 | Reapers | 26 | 25 | 1.04 | 71 |
Map 2: Raid (SnD)Score: 0 vs 6
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| iMissAllShots(Released) | 7.0 | 1OF1 | 1 | 6 | 0.17 | 1 | 0 |
| PrsmXo | 11.0 | 1OF1 | 1 | 6 | 0.17 | 0 | 0 |
| Volareum | 10.5 | 1OF1 | 3 | 6 | 0.50 | 0 | 0 |
| A_c_e_y(ESub) | 6.0 | 1OF1 | 2 | 6 | 0.33 | 0 | 0 |
| coldblooded(Released) | 9.0 | Reapers | 6 | 4 | 1.50 | 0 | 0 |
| jhazard21 | 11.5 | Reapers | 6 | 0 | — | 0 | 1 |
| Fuuturezz | 10.0 | Reapers | 6 | 2 | 3.00 | 0 | 0 |
| DARX | 7.5 | Reapers | 6 | 1 | 6.00 | 1 | 0 |
Map 3: Scar (Overload)Score: 0 vs 7
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| iMissAllShots(Released) | 7.0 | 1OF1 | 28 | 28 | 1.00 | 0 |
| PrsmXo | 11.0 | 1OF1 | 35 | 32 | 1.09 | 0 |
| Volareum | 10.5 | 1OF1 | 25 | 32 | 0.78 | 0 |
| A_c_e_y(ESub) | 6.0 | 1OF1 | 13 | 31 | 0.42 | 0 |
| coldblooded(Released) | 9.0 | Reapers | 28 | 29 | 0.97 | 1 |
| jhazard21 | 11.5 | Reapers | 42 | 29 | 1.45 | 2 |
| Fuuturezz | 10.0 | Reapers | 30 | 20 | 1.50 | 4 |
| DARX | 7.5 | Reapers | 22 | 24 | 0.92 | 0 |