Overall KD
1.55
308 K • 199 D
Overall W/L
3-0 • 9-1
Series W-L • Maps W-L
HP KD
1.39
HP W/L
3-1
SnD KD
1.77
SnD W/L
3-0
OVRLD KD
1.76
OVRLD W/L
3-0
HP Avg Time
1:07
SnD Avg Plants
0.7
SnD Avg Defuses
0.7
OVRLD Avg Captures
1.3
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Sake | — | 0-0 |
| Colossus | 1.96 | 1-0 |
| Den | 1.10 | 1-1 |
| Cliff Town | — | 0-0 |
| Scar | 1.52 | 1-0 |
| Gridlock | — | 0-0 |
| Hacienda | — | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Plaza | — | 0-0 |
| Den | 1.17 | 1-0 |
| Gridlock | — | 0-0 |
| Raid | 2.29 | 2-0 |
| Scar | — | 0-0 |
| Fringe | — | 0-0 |
| Sake | — | 0-0 |
| Hacienda | — | 0-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Den | — | 0-0 |
| Exposure | 1.52 | 1-0 |
| Scar | 1.86 | 2-0 |
| Gridlock | — | 0-0 |
Match History
Series are ordered by match date. Map stats follow the series map order.
1OF1 vs Reapers
5/20/2026 · Opponent: 1OF1
Series score: 0-3 · Result: W
1OF1 vs Reapers
5/20/2026 · Opponent: 1OF1
Series score: 0-3 · Result: W
Total K/D: 95 / 53KD 1.79
View MatchMap 1: Colossus (Hardpoint)Score: 1OF1 214 – 250 Reapers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| iMissAllShots(Released) | 1OF1 | 22 | 38 | 0.58 | 54 |
| PrsmXo | 1OF1 | 30 | 34 | 0.88 | 48 |
| Volareum | 1OF1 | 38 | 32 | 1.19 | 101 |
| A_c_e_y(ESub) | 1OF1 | 14 | 28 | 0.50 | 80 |
| coldblooded(Released) | Reapers | 31 | 29 | 1.07 | 124 |
| jhazard21 | Reapers | 47 | 24 | 1.96 | 73 |
| Fuuturezz | Reapers | 26 | 27 | 0.96 | 73 |
| DARX | Reapers | 26 | 25 | 1.04 | 71 |
Map 2: Raid (SnD)Score: 1OF1 0 – 6 Reapers
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| iMissAllShots(Released) | 1OF1 | 1 | 6 | 0.17 | 1 | 0 |
| PrsmXo | 1OF1 | 1 | 6 | 0.17 | 0 | 0 |
| Volareum | 1OF1 | 3 | 6 | 0.50 | 0 | 0 |
| A_c_e_y(ESub) | 1OF1 | 2 | 6 | 0.33 | 0 | 0 |
| coldblooded(Released) | Reapers | 6 | 4 | 1.50 | 0 | 0 |
| jhazard21 | Reapers | 6 | 0 | — | 0 | 1 |
| Fuuturezz | Reapers | 6 | 2 | 3.00 | 0 | 0 |
| DARX | Reapers | 6 | 1 | 6.00 | 1 | 0 |
Map 3: Scar (Overload)Score: 1OF1 0 – 7 Reapers
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| iMissAllShots(Released) | 1OF1 | 28 | 28 | 1.00 | 0 |
| PrsmXo | 1OF1 | 35 | 32 | 1.09 | 0 |
| Volareum | 1OF1 | 25 | 32 | 0.78 | 0 |
| A_c_e_y(ESub) | 1OF1 | 13 | 31 | 0.42 | 0 |
| coldblooded(Released) | Reapers | 28 | 29 | 0.97 | 1 |
| jhazard21 | Reapers | 42 | 29 | 1.45 | 2 |
| Fuuturezz | Reapers | 30 | 20 | 1.50 | 4 |
| DARX | Reapers | 22 | 24 | 0.92 | 0 |
Reapers vs VaLeN
5/15/2026 · Opponent: VaLeN
Series score: 3-1 · Result: W
Reapers vs VaLeN
5/15/2026 · Opponent: VaLeN
Series score: 3-1 · Result: W
Total K/D: 137 / 91KD 1.51
View MatchMap 1: Den (Hardpoint)Score: Reapers 208 – 250 VaLeN
Map 2: Raid (SnD)Score: Reapers 6 – 4 VaLeN
Map 3: Scar (Overload)Score: Reapers 7 – 4 VaLeN
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| jhazard21 | Reapers | 51 | 21 | 2.43 | 0 |
| coldblooded(ESub) | Reapers | 25 | 27 | 0.93 | 2 |
| DARX | Reapers | 17 | 23 | 0.74 | 3 |
| Fuuturezz | Reapers | 28 | 22 | 1.27 | 2 |
| sp1ral | VaLeN | 24 | 29 | 0.83 | 0 |
| AryxFPS_ | VaLeN | 17 | 30 | 0.57 | 2 |
| Inferno | VaLeN | 16 | 34 | 0.47 | 1 |
| AllHailZynii | VaLeN | 36 | 28 | 1.29 | 1 |
Map 4: Scar (Hardpoint)Score: Reapers 250 – 173 VaLeN
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| jhazard21 | Reapers | 47 | 31 | 1.52 | 43 |
| coldblooded(ESub) | Reapers | 26 | 24 | 1.08 | 34 |
| DARX | Reapers | 25 | 25 | 1.00 | 96 |
| Fuuturezz | Reapers | 30 | 23 | 1.30 | 98 |
| sp1ral | VaLeN | 30 | 32 | 0.94 | 46 |
| AryxFPS_ | VaLeN | 19 | 34 | 0.56 | 56 |
| Inferno | VaLeN | 17 | 32 | 0.53 | 93 |
| AllHailZynii | VaLeN | 37 | 30 | 1.23 | 33 |
Anarchy vs Reapers
5/7/2026 · Opponent: Anarchy
Series score: 0-3 · Result: W
Anarchy vs Reapers
5/7/2026 · Opponent: Anarchy
Series score: 0-3 · Result: W
Total K/D: 76 / 55KD 1.38
View MatchMap 1: Den (Hardpoint)Score: Anarchy 224 – 250 Reapers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| jinji(Released) | Anarchy | 29 | 29 | 1.00 | 108 |
| Loyal | Anarchy | 26 | 28 | 0.93 | 42 |
| AMissingPiece | Anarchy | 20 | 30 | 0.67 | 73 |
| raguOT(Released) | Anarchy | 23 | 27 | 0.85 | 82 |
| jhazard21 | Reapers | 37 | 28 | 1.32 | 89 |
| Fuuturezz | Reapers | 30 | 20 | 1.50 | 79 |
| coldblooded(Released) | Reapers | 25 | 28 | 0.89 | 65 |
| Xensor(ESub) | Reapers | 20 | 23 | 0.87 | 121 |
Map 2: Den (SnD)Score: Anarchy 4 – 6 Reapers
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| jinji(Released) | Anarchy | 9 | 7 | 1.29 | 1 | 0 |
| Loyal | Anarchy | 5 | 7 | 0.71 | 0 | 0 |
| AMissingPiece | Anarchy | 8 | 7 | 1.14 | 0 | 0 |
| raguOT(Released) | Anarchy | 4 | 6 | 0.67 | 3 | 0 |
| jhazard21 | Reapers | 7 | 6 | 1.17 | 2 | 1 |
| Fuuturezz | Reapers | 6 | 6 | 1.00 | 1 | 0 |
| coldblooded(Released) | Reapers | 7 | 6 | 1.17 | 0 | 1 |
| Xensor(ESub) | Reapers | 7 | 8 | 0.88 | 0 | 0 |
Map 3: Exposure (Overload)Score: Anarchy 1 – 5 Reapers
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| jinji(Released) | Anarchy | 21 | 26 | 0.81 | 0 |
| Loyal | Anarchy | 25 | 21 | 1.19 | 0 |
| AMissingPiece | Anarchy | 14 | 28 | 0.50 | 0 |
| raguOT(Released) | Anarchy | 23 | 25 | 0.92 | 1 |
| jhazard21 | Reapers | 32 | 21 | 1.52 | 2 |
| Fuuturezz | Reapers | 27 | 17 | 1.59 | 0 |
| coldblooded(Released) | Reapers | 20 | 22 | 0.91 | 2 |
| Xensor(ESub) | Reapers | 19 | 25 | 0.76 | 1 |
Overall KD: 0.97 OVR