Scoreline: 0 - 3Winner: ReapersMatch ID: M1778215759205P2YXHP
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Den (Hardpoint)Score: 224 vs 250
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| jinji(Released) | 12.0 | Anarchy | 29 | 29 | 1.00 | 108 |
| Loyal | 12.0 | Anarchy | 26 | 28 | 0.93 | 42 |
| AMissingPiece | 7.0 | Anarchy | 20 | 30 | 0.67 | 73 |
| raguOT(Released) | 7.0 | Anarchy | 23 | 27 | 0.85 | 82 |
| jhazard21 | 11.5 | Reapers | 37 | 28 | 1.32 | 89 |
| Fuuturezz | 10.0 | Reapers | 30 | 20 | 1.50 | 79 |
| coldblooded(Released) | 9.0 | Reapers | 25 | 28 | 0.89 | 65 |
| Xensor(ESub) | 7.5 | Reapers | 20 | 23 | 0.87 | 121 |
Map 2: Den (SnD)Score: 4 vs 6
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| jinji(Released) | 12.0 | Anarchy | 9 | 7 | 1.29 | 1 | 0 |
| Loyal | 12.0 | Anarchy | 5 | 7 | 0.71 | 0 | 0 |
| AMissingPiece | 7.0 | Anarchy | 8 | 7 | 1.14 | 0 | 0 |
| raguOT(Released) | 7.0 | Anarchy | 4 | 6 | 0.67 | 3 | 0 |
| jhazard21 | 11.5 | Reapers | 7 | 6 | 1.17 | 2 | 1 |
| Fuuturezz | 10.0 | Reapers | 6 | 6 | 1.00 | 1 | 0 |
| coldblooded(Released) | 9.0 | Reapers | 7 | 6 | 1.17 | 0 | 1 |
| Xensor(ESub) | 7.5 | Reapers | 7 | 8 | 0.88 | 0 | 0 |
Map 3: Exposure (Overload)Score: 1 vs 5
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| jinji(Released) | 12.0 | Anarchy | 21 | 26 | 0.81 | 0 |
| Loyal | 12.0 | Anarchy | 25 | 21 | 1.19 | 0 |
| AMissingPiece | 7.0 | Anarchy | 14 | 28 | 0.50 | 0 |
| raguOT(Released) | 7.0 | Anarchy | 23 | 25 | 0.92 | 1 |
| jhazard21 | 11.5 | Reapers | 32 | 21 | 1.52 | 2 |
| Fuuturezz | 10.0 | Reapers | 27 | 17 | 1.59 | 0 |
| coldblooded(Released) | 9.0 | Reapers | 20 | 22 | 0.91 | 2 |
| Xensor(ESub) | 7.5 | Reapers | 19 | 25 | 0.76 | 1 |