Avatar
VGRD | Cholo
Activision ID: Chxlo#5638900
Legends
N/A·Rank 16.0·Unregistered
Overall KD
0.89
137 K • 154 D
Overall W/L
0-2 • 1-6
Series W-L • Maps W-L
HP KD
0.81
HP W/L
0-3
SnD KD
1.00
SnD W/L
0-2
OVRLD KD
1.02
OVRLD W/L
1-1
HP Avg Time
0:35
SnD Avg Plants
0.5
SnD Avg Defuses
0.5
OVRLD Avg Captures
0.5
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Sake | — | 0-0 |
| Colossus | 0.85 | 0-2 |
| Den | — | 0-0 |
| Cliff Town | — | 0-0 |
| Scar | 0.74 | 0-1 |
| Gridlock | — | 0-0 |
| Hacienda | — | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Plaza | — | 0-0 |
| Den | — | 0-0 |
| Gridlock | — | 0-0 |
| Raid | 1.00 | 0-2 |
| Scar | — | 0-0 |
| Fringe | — | 0-0 |
| Sake | — | 0-0 |
| Hacienda | — | 0-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Den | — | 0-0 |
| Exposure | — | 0-0 |
| Scar | 1.02 | 1-1 |
| Gridlock | — | 0-0 |
Match History
Series are ordered by match date. Map stats follow the series map order.
Phoenix vs Wisps
5/21/2026 · Opponent: Phoenix
ESub (3 maps)Series score: 3-0 · Result: L
Phoenix vs Wisps
5/21/2026 · Opponent: Phoenix
ESub (3 maps)
Series score: 3-0 · Result: L
Total K/D: 49 / 58KD 0.84
View MatchMap 1: Colossus (Hardpoint)Score: Phoenix 250 – 159 Wisps
Map 2: Raid (SnD)Score: Phoenix 6 – 2 Wisps
Vanguard vs Templar
5/19/2026 · Opponent: Templar
ESub (4 maps)Series score: 1-3 · Result: L
Vanguard vs Templar
5/19/2026 · Opponent: Templar
ESub (4 maps)
Series score: 1-3 · Result: L
Total K/D: 88 / 96KD 0.92
View MatchMap 1: Colossus (Hardpoint)Score: Vanguard 163 – 250 Templar
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Tendies(ESub) | Vanguard | 24 | 34 | 0.71 | 66 |
| xTrent | Vanguard | 24 | 26 | 0.92 | 75 |
| TTVQuicktuna | Vanguard | 24 | 25 | 0.96 | 39 |
| VGRD | Cholo(ESub) | Vanguard | 18 | 29 | 0.62 | 45 |
| JayyLuckk🏆 | Templar | 28 | 21 | 1.33 | 97 |
| Mia | Templar | 36 | 17 | 2.12 | 125 |
| DingoHorse | Templar | 29 | 24 | 1.21 | 65 |
| Farmy | Templar | 20 | 29 | 0.69 | 64 |
Map 2: Raid (SnD)Score: Vanguard 4 – 6 Templar
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Tendies(ESub) | Vanguard | 4 | 8 | 0.50 | 0 | 0 |
| xTrent | Vanguard | 8 | 9 | 0.89 | 0 | 0 |
| TTVQuicktuna | Vanguard | 7 | 10 | 0.70 | 0 | 0 |
| VGRD | Cholo(ESub) | Vanguard | 8 | 8 | 1.00 | 0 | 0 |
| JayyLuckk🏆 | Templar | 5 | 8 | 0.63 | 1 | 0 |
| Mia | Templar | 16 | 6 | 2.67 | 0 | 0 |
| DingoHorse | Templar | 4 | 7 | 0.57 | 0 | 0 |
| Farmy | Templar | 8 | 6 | 1.33 | 0 | 0 |
Map 3: Scar (Overload)Score: Vanguard 4 – 3 Templar
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Tendies(ESub) | Vanguard | 23 | 28 | 0.82 | 1 |
| xTrent | Vanguard | 25 | 22 | 1.14 | 1 |
| TTVQuicktuna | Vanguard | 23 | 25 | 0.92 | 1 |
| VGRD | Cholo(ESub) | Vanguard | 36 | 24 | 1.50 | 1 |
| JayyLuckk🏆 | Templar | 29 | 25 | 1.16 | 0 |
| Mia | Templar | 31 | 27 | 1.15 | 0 |
| DingoHorse | Templar | 21 | 25 | 0.84 | 1 |
| Farmy | Templar | 17 | 31 | 0.55 | 2 |
Map 4: Scar (Hardpoint)Score: Vanguard 165 – 250 Templar
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Tendies(ESub) | Vanguard | 24 | 33 | 0.73 | 103 |
| xTrent | Vanguard | 24 | 28 | 0.86 | 21 |
| TTVQuicktuna | Vanguard | 18 | 30 | 0.60 | 50 |
| VGRD | Cholo(ESub) | Vanguard | 26 | 35 | 0.74 | 13 |
| JayyLuckk🏆 | Templar | 30 | 28 | 1.07 | 105 |
| Mia | Templar | 31 | 22 | 1.41 | 8 |
| DingoHorse | Templar | 30 | 19 | 1.58 | 57 |
| Farmy | Templar | 34 | 27 | 1.26 | 107 |
Overall KD: 0.89 OVR