Overall KD
0.74
212 K • 285 D
Overall W/L
4-0 • 12-3
Series W-L • Maps W-L
HP KD
0.83
HP W/L
4-2
SnD KD
0.56
SnD W/L
4-1
OVRLD KD
0.69
OVRLD W/L
4-0
HP Avg Time
1:58
SnD Avg Plants
0.6
SnD Avg Defuses
0
OVRLD Avg Captures
1.3
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Sake | 1.00 | 1-0 |
| Colossus | 0.81 | 0-1 |
| Den | 1.00 | 1-0 |
| Cliff Town | — | 0-0 |
| Scar | 0.84 | 1-1 |
| Gridlock | — | 0-0 |
| Hacienda | 0.62 | 1-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Plaza | — | 0-0 |
| Den | 0.71 | 0-1 |
| Gridlock | — | 0-0 |
| Raid | 0.50 | 3-0 |
| Scar | — | 0-0 |
| Fringe | 0.67 | 1-0 |
| Sake | — | 0-0 |
| Hacienda | — | 0-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Den | 0.78 | 1-0 |
| Exposure | — | 0-0 |
| Scar | 0.66 | 3-0 |
| Gridlock | — | 0-0 |
Match History
Series are ordered by match date. Map stats follow the series map order.
Rift vs LittleDevils
5/28/2026 · Opponent: LittleDevils
ReleasedSeries score: 3-2 · Result: W
Rift vs LittleDevils
5/28/2026 · Opponent: LittleDevils
Released
Series score: 3-2 · Result: W
Total K/D: 70 / 104KD 0.67
View MatchMap 1: Colossus (Hardpoint)Score: Rift 214 – 250 LittleDevils
Map 2: Den (SnD)Score: Rift 2 – 6 LittleDevils
Map 3: Scar (Overload)Score: Rift 5 – 4 LittleDevils
Map 4: Hacienda (Hardpoint)Score: Rift 250 – 219 LittleDevils
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| berry(Released) | Rift | 24 | 18 | 1.33 | 30 |
| Venn(Released) | Rift | 16 | 26 | 0.62 | 175 |
| Cassie(Released) | Rift | 25 | 26 | 0.96 | 107 |
| K2(Released) | Rift | 40 | 22 | 1.82 | 51 |
| BooperDooper(Released) | LittleDevils | 39 | 24 | 1.63 | 132 |
| Burry(Released) | LittleDevils | 28 | 29 | 0.97 | 61 |
| Kentucky(Released) | LittleDevils | 15 | 24 | 0.63 | 51 |
| Chip(Released) | LittleDevils | 8 | 28 | 0.29 | 92 |
Map 5: Raid (SnD)Score: Rift 6 – 4 LittleDevils
Melt vs ZoneControl
5/27/2026 · Opponent: ZoneControl
Series score: 3-1 · Result: W
Melt vs ZoneControl
5/27/2026 · Opponent: ZoneControl
Series score: 3-1 · Result: W
Total K/D: 61 / 77KD 0.79
View MatchMap 1: Scar (Hardpoint)Score: Melt 207 – 250 ZoneControl
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Venn | Melt | 21 | 32 | 0.66 | 52 |
| Burrito | Melt | 26 | 32 | 0.81 | 62 |
| Rogue🏆 | Melt | 31 | 33 | 0.94 | 104 |
| berry | Melt | 26 | 25 | 1.04 | 15 |
| Willows_Flame | ZoneControl | 13 | 32 | 0.41 | 185 |
| SaberExp | ZoneControl | 37 | 24 | 1.54 | 52 |
| Pixicxrpse | ZoneControl | 31 | 27 | 1.15 | 27 |
| InsanitY | ZoneControl | 40 | 24 | 1.67 | 11 |
Map 2: Fringe (SnD)Score: Melt 6 – 1 ZoneControl
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Venn | Melt | 4 | 6 | 0.67 | 1 | 0 |
| Burrito | Melt | 5 | 5 | 1.00 | 0 | 0 |
| Rogue🏆 | Melt | 11 | 3 | 3.67 | 0 | 1 |
| berry | Melt | 7 | 6 | 1.17 | 0 | 0 |
| Willows_Flame | ZoneControl | 2 | 7 | 0.29 | 0 | 0 |
| SaberExp | ZoneControl | 6 | 6 | 1.00 | 0 | 0 |
| Pixicxrpse | ZoneControl | 5 | 7 | 0.71 | 1 | 0 |
| InsanitY | ZoneControl | 7 | 7 | 1.00 | 0 | 0 |
Map 3: Scar (Overload)Score: Melt 3 – 2 ZoneControl
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Venn | Melt | 19 | 22 | 0.86 | 1 |
| Burrito | Melt | 29 | 25 | 1.16 | 0 |
| Rogue🏆 | Melt | 32 | 29 | 1.10 | 0 |
| berry | Melt | 31 | 18 | 1.72 | 2 |
| Willows_Flame | ZoneControl | 9 | 33 | 0.27 | 1 |
| SaberExp | ZoneControl | 31 | 27 | 1.15 | 1 |
| Pixicxrpse | ZoneControl | 24 | 24 | 1.00 | 0 |
| InsanitY | ZoneControl | 26 | 27 | 0.96 | 0 |
Map 4: Den (Hardpoint)Score: Melt 250 – 102 ZoneControl
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Venn | Melt | 17 | 17 | 1.00 | 148 |
| Burrito | Melt | 21 | 17 | 1.24 | 116 |
| Rogue🏆 | Melt | 19 | 21 | 0.90 | 73 |
| berry | Melt | 26 | 14 | 1.86 | 21 |
| Willows_Flame | ZoneControl | 8 | 25 | 0.32 | 69 |
| SaberExp | ZoneControl | 23 | 21 | 1.10 | 31 |
| Pixicxrpse | ZoneControl | 24 | 16 | 1.50 | 18 |
| InsanitY | ZoneControl | 13 | 22 | 0.59 | 13 |
HoboAcademy vs Melt
5/23/2026 · Opponent: HoboAcademy
Series score: 0-3 · Result: W
HoboAcademy vs Melt
5/23/2026 · Opponent: HoboAcademy
Series score: 0-3 · Result: W
Total K/D: 42 / 48KD 0.88
View MatchMap 1: Scar (Hardpoint)Score: HoboAcademy 129 – 250 Melt
Map 2: Raid (SnD)Score: HoboAcademy 3 – 6 Melt
Rift vs CelestialStars
5/21/2026 · Opponent: CelestialStars
Series score: 3-0 · Result: W
Rift vs CelestialStars
5/21/2026 · Opponent: CelestialStars
Series score: 3-0 · Result: W
Total K/D: 39 / 56KD 0.70
View MatchMap 1: Sake (Hardpoint)Score: Rift 250 – 164 CelestialStars
Map 2: Raid (SnD)Score: Rift 6 – 4 CelestialStars
Overall KD: 0.74 OVR
