Avatar
๐ฑ๐๐๐๐๐๐๐๐งธ
Activision ID: N/A
Legends
Free AgentยทRank 15.5ยทFree Agent
Overall KD
โ
0 K โข 0 D
Overall W/L
0-0 โข 0-0
Series W-L โข Maps W-L
HP KD
โ
HP W/L
0-0
SnD KD
โ
SnD W/L
0-0
OVRLD KD
โ
OVRLD W/L
0-0
HP Avg Time
โ
SnD Avg Plants
โ
SnD Avg Defuses
โ
OVRLD Avg Captures
โ
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Sake | โ | 0-0 |
| Colossus | โ | 0-0 |
| Den | โ | 0-0 |
| Cliff Town | โ | 0-0 |
| Scar | โ | 0-0 |
| Gridlock | โ | 0-0 |
| Hacienda | โ | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Plaza | โ | 0-0 |
| Den | โ | 0-0 |
| Gridlock | โ | 0-0 |
| Raid | โ | 0-0 |
| Scar | โ | 0-0 |
| Fringe | โ | 0-0 |
| Sake | โ | 0-0 |
| Hacienda | โ | 0-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Den | โ | 0-0 |
| Exposure | โ | 0-0 |
| Scar | โ | 0-0 |
| Gridlock | โ | 0-0 |
Match History
Series are ordered by match date. Map stats follow the series map order.
No matches logged yet.
Overall KD: OVR NA