Scoreline: 1 - 3Winner: ClockwrxMatch ID: M1779078563002U887MW
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Scar (Hardpoint)Score: 223 vs 250
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| TrollingNolan(Released) | 12.5 | Phoenix | 20 | 39 | 0.51 | 40 |
| Gunskii | 16.5 | Phoenix | 27 | 39 | 0.69 | 96 |
| Camboh(Released) | 17.5 | Phoenix | 38 | 27 | 1.41 | 30 |
| Cappers(Released) | 14.0 | Phoenix | 33 | 29 | 1.14 | 97 |
| y3tzii | 16.5 | Clockwrx | 42 | 31 | 1.35 | 63 |
| xorbs | 16.0 | Clockwrx | 30 | 28 | 1.07 | 106 |
| bckdoe(Released) | 13.5 | Clockwrx | 30 | 30 | 1.00 | 54 |
| mikeybands | 16.5 | Clockwrx | 30 | 31 | 0.97 | 59 |
Map 2: Den (SnD)Score: 6 vs 3
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| TrollingNolan(Released) | 12.5 | Phoenix | 3 | 6 | 0.50 | 1 | 0 |
| Gunskii | 16.5 | Phoenix | 14 | 4 | 3.50 | 3 | 2 |
| Camboh(Released) | 17.5 | Phoenix | 8 | 4 | 2.00 | 0 | 1 |
| Cappers(Released) | 14.0 | Phoenix | 6 | 6 | 1.00 | 0 | 0 |
| y3tzii | 16.5 | Clockwrx | 6 | 8 | 0.75 | 0 | 1 |
| xorbs | 16.0 | Clockwrx | 9 | 6 | 1.50 | 0 | 1 |
| bckdoe(Released) | 13.5 | Clockwrx | 1 | 9 | 0.11 | 1 | 0 |
| mikeybands | 16.5 | Clockwrx | 4 | 8 | 0.50 | 2 | 0 |
Map 3: Scar (Overload)Score: 3 vs 5
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| TrollingNolan(Released) | 12.5 | Phoenix | 25 | 34 | 0.74 | 0 |
| Gunskii | 16.5 | Phoenix | 28 | 31 | 0.90 | 1 |
| Camboh(Released) | 17.5 | Phoenix | 31 | 26 | 1.19 | 1 |
| Cappers(Released) | 14.0 | Phoenix | 24 | 27 | 0.89 | 1 |
| y3tzii | 16.5 | Clockwrx | 34 | 27 | 1.26 | 1 |
| xorbs | 16.0 | Clockwrx | 31 | 31 | 1.00 | 1 |
| bckdoe(Released) | 13.5 | Clockwrx | 24 | 27 | 0.89 | 1 |
| mikeybands | 16.5 | Clockwrx | 28 | 24 | 1.17 | 2 |
Map 4: Colossus (Hardpoint)Score: 117 vs 250
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| TrollingNolan(Released) | 12.5 | Phoenix | 27 | 34 | 0.79 | 32 |
| Gunskii | 16.5 | Phoenix | 26 | 36 | 0.72 | 62 |
| Camboh(Released) | 17.5 | Phoenix | 25 | 37 | 0.68 | 27 |
| Cappers(Released) | 14.0 | Phoenix | 27 | 32 | 0.84 | 37 |
| y3tzii | 16.5 | Clockwrx | 40 | 28 | 1.43 | 59 |
| xorbs | 16.0 | Clockwrx | 35 | 23 | 1.52 | 79 |
| bckdoe(Released) | 13.5 | Clockwrx | 22 | 26 | 0.85 | 82 |
| mikeybands | 16.5 | Clockwrx | 40 | 28 | 1.43 | 103 |