Scoreline: 3 - 0Winner: ResurrectedMatch ID: M1778986710187DH060L
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Scar (Hardpoint)Score: 250 vs 224
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| F1iQx🏆(Released) | 6.5 | Resurrected | 30 | 16 | 1.88 | 58 |
| Mythic21 | 5.5 | Resurrected | 27 | 29 | 0.93 | 96 |
| lumberjack929 | 1.0 | Resurrected | 36 | 19 | 1.89 | 89 |
| Finalcrusader15 | 0.5 | Resurrected | 30 | 31 | 0.97 | 67 |
| SaberExp | 5.5 | ZoneControl | 37 | 25 | 1.48 | 76 |
| Rogue🏆(ESub) | 4.0 | ZoneControl | 28 | 32 | 0.88 | 41 |
| Willows_Flame | 0.5 | ZoneControl | 11 | 33 | 0.33 | 135 |
| Crazyvapour519(Released) | 1.5 | ZoneControl | 16 | 33 | 0.48 | 88 |
Map 2: Fringe (SnD)Score: 6 vs 4
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| F1iQx🏆(Released) | 6.5 | Resurrected | 11 | 7 | 1.57 | 0 | 1 |
| Mythic21 | 5.5 | Resurrected | 11 | 6 | 1.83 | 2 | 0 |
| lumberjack929 | 1.0 | Resurrected | 5 | 7 | 0.71 | 0 | 0 |
| Finalcrusader15 | 0.5 | Resurrected | 7 | 7 | 1.00 | 0 | 0 |
| SaberExp | 5.5 | ZoneControl | 10 | 7 | 1.43 | 2 | 0 |
| Rogue🏆(ESub) | 4.0 | ZoneControl | 10 | 8 | 1.25 | 0 | 0 |
| Willows_Flame | 0.5 | ZoneControl | 2 | 10 | 0.20 | 0 | 0 |
| Crazyvapour519(Released) | 1.5 | ZoneControl | 5 | 9 | 0.56 | 0 | 0 |
Map 3: Exposure (Overload)Score: 5 vs 4
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| F1iQx🏆(Released) | 6.5 | Resurrected | 32 | 17 | 1.88 | 2 |
| Mythic21 | 5.5 | Resurrected | 36 | 21 | 1.71 | 1 |
| lumberjack929 | 1.0 | Resurrected | 12 | 24 | 0.50 | 1 |
| Finalcrusader15 | 0.5 | Resurrected | 21 | 19 | 1.11 | 1 |
| SaberExp | 5.5 | ZoneControl | 27 | 21 | 1.29 | 2 |
| Rogue🏆(ESub) | 4.0 | ZoneControl | 27 | 24 | 1.13 | 2 |
| Willows_Flame | 0.5 | ZoneControl | 7 | 31 | 0.23 | 0 |
| Crazyvapour519(Released) | 1.5 | ZoneControl | 19 | 27 | 0.70 | 0 |