Scoreline: 3 - 0Winner: ZoneControlMatch ID: M177812578478106BAYT
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Colossus (Hardpoint)Score: 250 vs 99
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Cam(Released) | 7.5 | ZoneControl | 28 | 17 | 1.65 | 25 |
| SaberExp(ESub) | 5.5 | ZoneControl | 26 | 16 | 1.63 | 132 |
| LoKey(Released) | 4.0 | ZoneControl | 20 | 15 | 1.33 | 75 |
| SynSantana(Released) | 4.0 | ZoneControl | 17 | 13 | 1.31 | 148 |
| Llama__Power🏆 | 3.5 | Tempest | 18 | 21 | 0.86 | 26 |
| Shaggy | 1.0 | Tempest | 11 | 25 | 0.44 | 39 |
| Fanta(ESub) | 2.5 | Tempest | 10 | 22 | 0.45 | 50 |
| stu_tv(Released) | 5.0 | Tempest | 21 | 23 | 0.91 | 51 |
Map 2: Fringe (SnD)Score: 6 vs 0
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Cam(Released) | 7.5 | ZoneControl | 7 | 3 | 2.33 | 1 | 0 |
| SaberExp(ESub) | 5.5 | ZoneControl | 6 | 3 | 2.00 | 0 | 0 |
| LoKey(Released) | 4.0 | ZoneControl | 6 | 2 | 3.00 | 0 | 0 |
| SynSantana(Released) | 4.0 | ZoneControl | 5 | 5 | 1.00 | 1 | 0 |
| Llama__Power🏆 | 3.5 | Tempest | 5 | 6 | 0.83 | 0 | 0 |
| Shaggy | 1.0 | Tempest | 2 | 6 | 0.33 | 0 | 0 |
| Fanta(ESub) | 2.5 | Tempest | 2 | 6 | 0.33 | 0 | 0 |
| stu_tv(Released) | 5.0 | Tempest | 4 | 6 | 0.67 | 0 | 0 |
Map 3: Scar (Overload)Score: 5 vs 2
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| Cam(Released) | 7.5 | ZoneControl | 40 | 20 | 2.00 | 2 |
| SaberExp(ESub) | 5.5 | ZoneControl | 21 | 22 | 0.95 | 0 |
| LoKey(Released) | 4.0 | ZoneControl | 29 | 18 | 1.61 | 2 |
| SynSantana(Released) | 4.0 | ZoneControl | 25 | 20 | 1.25 | 1 |
| Llama__Power🏆 | 3.5 | Tempest | 26 | 27 | 0.96 | 1 |
| Shaggy | 1.0 | Tempest | 12 | 30 | 0.40 | 1 |
| Fanta(ESub) | 2.5 | Tempest | 12 | 31 | 0.39 | 0 |
| stu_tv(Released) | 5.0 | Tempest | 27 | 27 | 1.00 | 0 |