Scoreline: 3 - 0Winner: ClockwrxMatch ID: M1777522788143MICVRC
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Colossus (Hardpoint)Score: 250 vs 129
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| jotimus | 16.5 | Clockwrx | 27 | 23 | 1.17 | 87 |
| vik | 16.5 | Clockwrx | 39 | 23 | 1.70 | 91 |
| smr(Released) | 13.0 | Clockwrx | 28 | 24 | 1.17 | 97 |
| y3tzii | 16.5 | Clockwrx | 30 | 25 | 1.20 | 56 |
| Jdott(Released) | 16.0 | Vanguard | 22 | 34 | 0.65 | 25 |
| shathegod(Released) | 16.5 | Vanguard | 44 | 31 | 1.42 | 33 |
| TrollingNolan(Released) | 12.5 | Vanguard | 12 | 31 | 0.39 | 9 |
| TTVQuicktuna | 13.0 | Vanguard | 23 | 29 | 0.79 | 81 |
Map 2: Raid (SnD)Score: 6 vs 2
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| jotimus | 16.5 | Clockwrx | 9 | 2 | 4.50 | 2 | 0 |
| vik | 16.5 | Clockwrx | 13 | 3 | 4.33 | 0 | 0 |
| smr(Released) | 13.0 | Clockwrx | 5 | 2 | 2.50 | 0 | 0 |
| y3tzii | 16.5 | Clockwrx | 3 | 4 | 0.75 | 0 | 1 |
| Jdott(Released) | 16.0 | Vanguard | 4 | 7 | 0.57 | 0 | 0 |
| shathegod(Released) | 16.5 | Vanguard | 4 | 7 | 0.57 | 1 | 0 |
| TrollingNolan(Released) | 12.5 | Vanguard | 1 | 8 | 0.13 | 1 | 0 |
| TTVQuicktuna | 13.0 | Vanguard | 2 | 8 | 0.25 | 0 | 0 |
Map 3: Exposure (Overload)Score: 8 vs 0
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| jotimus | 16.5 | Clockwrx | 21 | 14 | 1.50 | 2 |
| vik | 16.5 | Clockwrx | 28 | 17 | 1.65 | 0 |
| smr(Released) | 13.0 | Clockwrx | 9 | 15 | 0.60 | 3 |
| y3tzii | 16.5 | Clockwrx | 25 | 13 | 1.92 | 3 |
| Jdott(Released) | 16.0 | Vanguard | 14 | 22 | 0.64 | 0 |
| shathegod(Released) | 16.5 | Vanguard | 19 | 20 | 0.95 | 0 |
| TrollingNolan(Released) | 12.5 | Vanguard | 13 | 22 | 0.59 | 0 |
| TTVQuicktuna | 13.0 | Vanguard | 12 | 21 | 0.57 | 0 |